Olson Realty Inc
Best 4 Bedroom Value in Benicia! 4BD | 3BA | 1835 sqft $748,000 Wonderful Downtown neighborhood on a hill overlooking the water, hills and Town. This 2-story plan offers a bedroom and remodeled full bath on the main level. Very open living space offers a spacious front room, family room with fireplace, and kitchen –…
Read MoreSOOO Viewtiful for miles and miles! 4BD | 3BA | 1950 sq.ft. $588,000 From Mt. Tam to San Pablo Bay to Napa County, the views from this lovely home are truly breath-taking. The superlatives don’t stop with the Views. The immaculate, updated, carefully maintained home evidences love in every corner. Two fireplaces, central heat and…
Read MoreWest Side Benicia with Water Views 4 BD | 2 BA | 2112 sq.ft. $ 1,098,000 West Side Wonderful! Serene water views capture your attention the moment you step into this beautiful Great Room. Once you are able to divert your eyes, all the fabulous finishes in this appealing floor plan come into focus. Enjoy…
Read MoreVintage Hans Park Charmer 3 BD | 2 BA | $478,000 Hanns Park Charmer! Many vintage elements still in tact – wood floors, original doors, fireplace, tile bath, gas range and kitchen counters. Garage conversion created two offices and a full bathroom. Laundry hook-ups and central heat. Large level fenced back yard with room to…
Read MoreA Welcoming West Side Cottage $498,000 | 1BD | 2BA A quintessential west side cottage sitting in a secret garden, and only a half block to the water. There is alley access to the recently constructed detached garage that houses the art studio, 2nd bathroom, and laundry. The remodeled kitchen delights with Verona gas cooktop,…
Read MoreMeticulously Remodeled Home 4BD | 3BA| 3110 sq.ft. | $ 724,900 This 4 bedroom, 3 bath spacious beauty is the home for you if you’re searching for plenty of open space and views. You are also within walking distance to shopping, parks, schools and hiking trails. In 2016, this home was meticulously remodeled from the…
Read MoreYour Dream Home with Water Views! $1,488,000 | 4 BD | 4 BA | 3,211 sq.ft. On Benicia’s beautiful west side. Chef’s kitchen with custom cabinetry, quartzite counters, stainless appliances and gas range. Fireplace in adjacent family room and large dining area. Formal dining room, too! D/S bedroom with separate entrance and full bath, just…
Read MoreFind the latest new and updates in the following articles for more information. California Association of Realtors – Weekly Data July 26 – August 3, 2020 CBRE U.S. Economic Watch – 1.8 Million Jobs Created in July, Beating Expectations – Published August 7, 2020 Redfin.com – Survey: Almost Half of Recent Homebuyers Made an Offer…
Read MoreBest VIEWS of 2020 at Portside Village! $588,000 | 2 BA | 2.5 BA | 1201 sq.ft. Waterfront condo overlooks the marsh to the Strait to the hills. Beautiful and entertaining every day. Hip and stylish remodel with no expense spared: kitchen, master bath, and flooring. OO LA LA. Other quality-of-life features include a 2-car…
Read More